http://www.harpsfood.com/Recipes/Detail/0/
| freshly ground pepper, to taste | |||
|
|
|||
| Salt, to taste | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Pepper, to taste | |||
|
|
|||
|
|
|||
| salt, to taste | |||
|
|
|||
| 4 | slices | tomato | |
|
|
|||
| 1/4 | cup | Romano cheese, grated | |
|
|
|||
| 1 | Hershey's Chocolate Bar | ||
|
|
|||
| Pepper, to taste | |||
|
|
|||
|
|
|||
| pinch salt | |||
|
|
|||
| 1 | loaf | garlic bread, store bought or your own recipe | |
|
|
|||
http://www.harpsfood.com/Recipes/Detail/0/
Harps General Office: P.O. Box 48, 918 S. Gutensohn Road, Springdale, AR 72765
Phone: 877-772-8193 or 479-751-7601 Fax: 479-751-3625
powered by: Webstop - Grocery Website Specialists
PWS 28
Be the first to comment on this recipe!
Add a Comment Login