http://www.harpsfood.com/Recipes/Detail/170/
Yield: 5 dozen
| 2 1/4 | cups | all-purpose flour | |
|
|
|||
| 2 | teaspoons | baking powder | |
|
|
|||
| 1/2 | teaspoon | salt | |
|
|
|||
| 3/4 | cup | margarine, softened | |
|
|
|||
| 1 | cup | sugar | |
|
|
|||
| 2 | eggs | ||
|
|
|||
| 2 | tablespoons | skim milk | |
|
|
|||
| 1 | teaspoon | vanilla | |
|
|
|||
| 1 | cup | nuts, chopped | |
|
|
|||
| 1 | cup | finely chopped pitted dates | |
|
|
|||
| 1/3 | cup | finely chopped Maraschino cherries (approx. 15 cherries) | |
|
|
|||
| 2 2/3 | cup | Kellogg's Corn Flakes or Kellogg's Honey Crunch Corn Flakes cereal | |
|
|
|||
| 15 | Maraschino cherries, cut into quarters | ||
|
|
|||
Yield: 5 dozen
Approximate Nutrient Content per serving:
| Calories: | 160 | |
| Calories From Fat: | 63 | |
| Total Fat: | 7g | |
| Cholesterol: | 14mg | |
| Sodium: | 131mg | |
| Total Carbohydrates: | 22g | |
| Protein: | 3g |
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Stir together flour, baking powder and salt. Set aside.
In large mixing bowl, beat margarine and sugar until light and fluffy. Add eggs. Beat well. Stir in milk and vanilla. Add flour mixture. Mix well. Stir in nuts, dates and the 1/3 cup cherries.
Shape level measuring tablespoons of dough into balls. Roll in Kellogg's cereal. Place on baking sheets coated with cooking spray. Top each cookie with cherry quarters.
Bake at 350 F. for 12 to 15 minutes or until lightly brown.
http://www.harpsfood.com/Recipes/Detail/170/
Harps General Office: P.O. Box 48, 918 S. Gutensohn Road, Springdale, AR 72765
Phone: 877-772-8193 or 479-751-7601 Fax: 479-751-3625
powered by: Webstop - Grocery Website Specialists
PWS 28
Be the first to comment on this recipe!
Add a Comment Login