http://www.harpsfood.com/Recipes/Detail/262/
Yield: Makes 6 - 8 servings
| 1/3 | cup | chopped onion | |
|
|
|||
| 1/2 | cup | Bisquick Original baking mix | |
|
|
|||
| 1 | cup | milk | |
|
|
|||
| 2 | eggs | ||
|
|
|||
|
|
|||
| Sauce | |||
|
|
|||
| 1 | can | (6 oz.) tomato paste | |
|
|
|||
| 1/4 | cup | water | |
|
|
|||
| 1/2 | teaspoon | dried oregano leaves | |
|
|
|||
| 1/4 | teaspoon | dried basil leaves | |
|
|
|||
|
|
|||
| Toppings | |||
|
|
|||
| 1/4 | cup | grated Parmesan cheese | |
|
|
|||
| 1/2 | pkg. | (3 1/2 oz.) sliced pepperoni | |
|
|
|||
| 1/4 | cup | chopped onion | |
|
|
|||
| 1/4 | cup | chopped green bell pepper | |
|
|
|||
| 3/4 | cup | shredded mozzarella cheese | |
|
|
|||
Heat oven to 400 F. Grease 9-by 11-inch; pie plate. Sprinkle 1/3 cup onion in pie plate. Stir baking mix, milk and eggs with fork until blended. Pour into pie plate. Bake 20 minutes.
Stir together ingredients for sauce. Spread sauce over top of partially baked pie.
Top with remaining ingredients. Bake 10 to 15 minutes or until cheese is light brown. Cool 5 minutes.
Recipe compliments of Bisquick
http://www.harpsfood.com/Recipes/Detail/262/
Harps General Office: P.O. Box 48, 918 S. Gutensohn Road, Springdale, AR 72765
Phone: 877-772-8193 or 479-751-7601 Fax: 479-751-3625
powered by: Webstop - Grocery Website Specialists
PWS 28
Be the first to comment on this recipe!
Add a Comment Login