http://www.harpsfood.com/Recipes/Detail/334/
Yield: Serves 6
| Salad: | |||
|
|
|||
| 4 | medium tomatoes, seeded, coarsely chopped | ||
|
|
|||
| 1 | large cucumber, coarsely chopped | ||
|
|
|||
| 6 | large lettuce or curly endive leaves | ||
|
|
|||
| 1 | cup | (4 oz.) feta cheese, crumbled | |
|
|
|||
|
|
|||
| Dressing: | |||
|
|
|||
| 1/4 | cup | olive oil | |
|
|
|||
| 1 | tablespoon | lemon juice | |
|
|
|||
| 1 | tablespoon | chopped fresh basil or 1 teaspoon dried basil leaves | |
|
|
|||
| 1 | tablespoon | chopped fresh parsley or 1 teaspoon dried parsley leaves | |
|
|
|||
| 1/4 | teaspoon | salt | |
|
|
|||
| 1 | clove | garlic, minced | |
|
|
|||
|
|
|||
| Garnish: | |||
|
|
|||
| Coarsely ground black pepper, if desired | |||
|
|
|||
| 12 | Greek olives, or ripe olives | ||
|
|
|||
Yield: Serves 6
Approximate Nutrient Content per serving:
| Calories: | 170 | |
| Calories From Fat: | 126 | |
| Total Fat: | 14g | |
| Cholesterol: | 17mg | |
| Sodium: | 390mg. | |
| Total Carbohydrates: | 7g | |
| Protein: | 4g |
1-1/4 cup servings
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
In medium bowl, combine tomatoes and cucumbers; toss gently.
Line 6 plates with lettuce. Spoon salad onto lettuce-lined plates; sprinkle with feta cheese.
In jar with tight-fitting lid, combine all dressing ingredients; shake well. Drizzle over salads. Garnish with pepper and olives.
http://www.harpsfood.com/Recipes/Detail/334/
Harps General Office: P.O. Box 48, 918 S. Gutensohn Road, Springdale, AR 72765
Phone: 877-772-8193 or 479-751-7601 Fax: 479-751-3625
powered by: Webstop - Grocery Website Specialists
PWS 29
Be the first to comment on this recipe!
Add a Comment Login